BestBuyCanopies.com
My Account You are not logged in
Login
Your Cart Is Empty

Gable Roof Canopy

Finished Dimension Charts

All of the designated sizes for the DIY Canopy Kits are based on the Tarp Size not the actual * Footprint of the Canopy.  We do this because we offer different peak angles which
alter the actual width of the canopy, what we offer is a table that displays the actual
 width calculated for the tarp size you select.

PLEASE NOTE:  ADVERTISED LENGTH IS THE ACTUAL LENGTH

102 DEGREE LOW PEAK SIZING CHART
** Low Peak available in 1" Only **

ALL SIZES APPROXIMATE
TARP SIZE
(Canopy advertized size)
ACTUAL WIDTH
(footprint - leg to leg)
CENTER HEIGHT
(ground to gable peak)
SIDE HEIGHT
(ground to top of leg)
6' WIDE 5'-11" 7'-3" 6'-8"
7' WIDE 6'-10" 7'-4" 6'-8"
8' WIDE 7'-10" 7'-5" 6'-8"
9' WIDE 8'-10" 7'-7" 6'-8"
10' WIDE 9'-10" 7'-8" 6'-8"
11' WIDE 10'-10" 7'-9" 6'-8"
12' WIDE 11'-10" 7'-10" 6'-8"
12' Max for 1" Fittings - Go to larger fitting size for larger width's.
110 DEGREE MEDIUM PEAK SIZING CHART
Medium Peak available in 1", 1 3/8" & 1 5/8"
** 1" can only go 12' wide **

ALL SIZES APPROXIMATE
TARP SIZE
(Canopy advertized size)
ACTUAL WIDTH
(footprint - leg to leg)
CENTER HEIGHT
(ground to gable peak)
SIDE HEIGHT
(ground to top of leg)
6' WIDE 5'-10" 7'-8" 6'-8"
7' WIDE 6'-9" 7'-10" 6'-8"
8' WIDE 7'-8" 8'-0" 6'-8"
9' WIDE 8'-8" 8'-2" 6'-8"
10' WIDE 9'-7" 8'-4" 6'-8"
11' WIDE 10'-6" 8'-6" 6'-8"
12' WIDE 11'-5" 8'-8" 6'-8"
13' WIDE 12'-4" 8'-11" 6'-8"
14' WIDE 13'-3" 9'-1" 6'-8"
15' WIDE 14'-3" 9'-3" 6'-8"
16' WIDE 15'-2" 9'-5" 6'-8"
17' WIDE 16'-1" 9'-7" 6'-8"
18' WIDE 17'-0" 9'-9" 6'-8"
19' WIDE 17'-11" 9'-11" 6'-8"
20' WIDE 18'-11" 10'-1" 6'-8"
20' Max for 1 3/8" Standard Canopies
120 DEGREE HIGH PEAK SIZING CHART
High Peak available in 1", 1 3/8" & 1 5/8"
** 1" can only go as wide as 12' **

ALL SIZES APPROXIMATE
TARP SIZE
(Canopy advertized size)
ACTUAL WIDTH
(footprint - leg to leg)
CENTER HEIGHT
(ground to gable peak)
SIDE HEIGHT
(ground to top of leg)
6' WIDE 5'-7" 8'-5" 6'-8"
7' WIDE 6'-8" 8'-8" 6'-8"
8' WIDE 7'-6" 8'-11" 6'-8"
9' WIDE 8'-6" 9'-2" 6'-8"
10' WIDE 9'-2" 9'-5" 6'-8"
11' WIDE 9'-11" 9'-8" 6'-8"
12' WIDE 10'-7" 9'-11" 6'-8"
13' WIDE 11'-5" 10'-3" 6'-8"
14' WIDE 12'-4" 10'-6" 6'-8"
15' WIDE 13'-2" 10'-9" 6'-8"
16' WIDE 14'-0" 11'-0" 6'-8"
17' WIDE 14'-10" 11'-3" 6'-8"
18' WIDE 15'-9" 11'-5" 6'-8"
19' WIDE 16'-7" 11-8" 6'-8"
20' WIDE 17'-6" 11'-11" 6'-8"
20' Max for 1 5/8" Standard Canopies


Canopy Footprint Example

Note:  You may have noticed two sets of degrees for the low peak fittings, the actual degree is 102.  We also refer to the low peak as a 100 Degree fitting which it is referred to primarily for simplicity in comparing the different peaks to one another, they are all roughly 10 Degrees different.

* Footprint is determined by the actual width and length of the canopy from leg to leg.