BestBuyCanopies.com
My Account You are not logged in
Login
Your Cart Is Empty

Pipe Cut Length Table
THIS TABLE IS FOR STANDARD
GABLE ROOF CANOPY KITS
FOR 1", 1 3/8" & 1 5/8"
DIY Canopy Kit Cut Chart Diagram

CANOPY
TARP SIZE
Rafters Ridge &
Side Rails
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
6' 8' 2'-10" 4 7'-9" 3 6' 8" 4
6' 10' 2'-10" 4 9'-9" 3 6' 8" 4
6' 12' 2'-10" 6 5'-10" 6 6' 8" 6
6' 16' 2'-10" 6 7'-10" 6 6' 8" 6
6' 20' 2'-10" 6 9'-10" 6 6' 8" 6
6' 30' 2'-10" 8 9'-10" 9 6' 8" 8
CANOPY SIZE Rafters Ridge &
Side Rails
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
7' 8' 3' 4" 4 7'-9" 3 6' 8" 4
7' 10' 3' 4" 4 9'-9" 3 6' 8" 4
7' 12' 3' 4" 6 5'-10" 6 6' 8" 6
7' 16' 3' 4" 6 7'-10" 6 6' 8" 6
7' 20' 3' 4" 6 9'-10" 6 6' 8" 6
7' 30' 3' 4" 8 9'-10" 9 6' 8" 8
CANOPY SIZE Rafters Ridge &
Side Rails
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
8' 6' 3'-10" 4 5'-9" 3 6' 8" 4
8' 7' 3'-10" 4 6'-9" 3 6' 8" 4
8' 8' 3'-10" 4 7'-9" 3 6' 8" 4
8' 10' 3'-10" 4 9'-9" 3 6' 8" 4
8' 12' 3'-10" 6 5'-10" 6 6' 8" 6
8' 16' 3'-10" 6 7'-10" 6 6' 8" 6
8' 20' 3'-10" 6 9'-10" 6 6' 8" 6
8' 30' 3'-10" 8 9'-10" 9 6' 8" 8
CANOPY SIZE Rafters Ridge &
Side Rails
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
10' 6' 4'-10" 4 5'-9" 3 6' 8" 4
10' 7' 4'-10" 4 6'-9" 3 6' 8" 4
10' 8' 4'-10" 4 7'-9" 3 6' 8" 4
10' 10' 4'-10" 4 9'-9" 3 6' 8" 4
10' 12' 4'-10" 6 5'-10" 6 6' 8" 6
10' 14' 4'-10" 6 6'-10" 6 6' 8" 6
10' 15' 4'-10" 6 7' 4" 6 6' 8" 6
10' 16' 4'-10" 6 7'-10" 6 6' 8" 6
10' 18' 4'-10" 6 8'-10" 6 6' 8" 6
10' 20' 4'-10" 6 9'-10" 6 6' 8" 6
10' 24' 4'-10" 8 7'-10" 9 6' 8" 8
10' 30' 4'-10" 8 9'-10" 9 6' 8" 8
10' 40' 4'-10" 10 9'-10" 12 6' 8" 10
CANOPY SIZE Rafters Ridge &
Side Rails
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
12' 6' 5'-10" 4 5'-9" 3 6' 8" 4
12' 7' 5'-10" 4 6'-9" 3 6' 8" 4
12' 8' 5'-10" 4 7'-9" 3 6' 8" 4
12' 10' 5'-10" 4 9'-9" 3 6' 8" 4
12' 12' 5'-10" 6 5'-10" 6 6' 8" 6
12' 14' 5'-10" 6 6'-10" 6 6' 8" 6
12' 16' 5'-10" 6 7'-10" 6 6' 8" 6
12' 18' 5'-10" 6 8'-10" 6 6' 8" 6
12' 20' 5'-10" 6 9'-10" 6 6' 8" 6
12' 24' 5'-10" 8 7'-10" 9 6' 8" 8
12' 30' 5'-10" 8 9'-10" 9 6' 8" 8
12' 36' 5'-10" 10 8'-10" 12 6' 8" 10
12' 40' 5'-10" 10 9'-10" 12 6' 8" 10
12' 50' 5'-10" 12 9'-10" 15 6' 8" 12
12' 60' 5'-10" 14 9'-10" 18 6' 8" 14
CANOPY SIZE Rafters Ridge &
Side Rails
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
14' 10' 6'-10" 4 9'-9" 3 6' 8" 4
14' 12' 6'-10" 6 5'-10" 6 6' 8" 6
14' 16' 6'-10" 6 7'-10" 6 6' 8" 6
14' 20' 6'-10" 6 9'-10" 6 6' 8" 6
CANOPY SIZE Rafters Ridge &
Side Rails
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
15' 7' 7' 4" 4 6'-9" 3 6' 8" 4
15' 10' 7' 4" 4 9'-9" 3 6' 8" 4
15' 15' 7' 4" 6 7' 4" 6 6' 8" 6
15' 16' 7' 4" 6 7'-10" 6 6' 8" 6
15' 18' 7' 4" 6 8'-10" 6 6' 8" 6
15' 20' 7' 4" 6 9'-10" 6 6' 8" 6
15' 30' 7' 4" 8 9'-10" 9 6' 8" 8
CANOPY SIZE Rafters Ridge &
Side Rails
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
16' 6' 7'-10" 4 5'-9" 3 6' 8" 4
16' 7' 7'-10" 4 6'-9" 3 6' 8" 4
16' 8' 7'-10" 4 7'-9" 3 6' 8" 4
16' 10' 7'-10" 4 9'-9" 3 6' 8" 4
16' 12' 7'-10" 6 5'-10" 6 6' 8" 6
16' 14' 7'-10" 6 6'-10" 6 6' 8" 6
16' 15' 7'-10" 6 7' 4" 6 6' 8" 6
16' 18' 7'-10" 6 8'-10" 6 6' 8" 6
16' 20' 7'-10" 6 9'-10" 6 6' 8" 6
16' 24' 7'-10" 8 7'-10" 9 6' 8" 8
16' 30' 7'-10" 8 9'-10" 9 6' 8" 8
16' 32' 7'-10" 10 7'-10" 12 6' 8" 10
CANOPY SIZE Rafters Ridge &
Side Rails
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
18' 10' 8'-10" 4 9'-9" 3 6' 8" 4
18' 12' 8'-10" 6 5'-10" 6 6' 8" 6
18' 15' 8'-10" 6 7' 4" 6 6' 8" 6
18' 16' 8'-10" 6 7'-10" 6 6' 8" 6
18' 24' 8'-10" 8 7'-10" 9 6' 8" 8
18' 30' 8'-10" 8 9'-10" 9 6' 8" 8
CANOPY SIZE Rafters Ridge &
Side Rails
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
20' 6' 9'-10" 4 5'-9" 3 6' 8" 4
20' 7' 9'-10" 4 6'-9" 3 6' 8" 4
20' 8' 9'-10" 4 7'-9" 3 6' 8" 4
20' 10' 9'-10" 4 9'-9" 3 6' 8" 4
20' 12' 9'-10" 6 5'-10" 6 6' 8" 6
20' 14' 9'-10" 6 6'-10" 6 6' 8" 6
20' 15' 9'-10" 6 7' 4" 6 6' 8" 6
20' 16' 9'-10" 6 7'-10" 6 6' 8" 6
20' 20' 9'-10" 6 9'-10" 6 6' 8" 6
20' 24' 9'-10" 8 7'-10" 9 6' 8" 8
20' 30' 9'-10" 8 9'-10" 9 6' 8" 8
20' 40' 9'-10" 10 9'-10" 12 6' 8" 10