BestBuyCanopies.com
My Account You are not logged in
Login
Your Cart Is Empty

Pipe Cut Length Table
THIS TABLE IS FOR REINFORCED TYPE "A"
GABLE ROOF CANOPY KITS
FOR 1", 1 3/8" & 1 5/8"
Reinforced Gable Roof Cut Chart

CANOPY SIZE Rafters Ridge &
Side Rails
Type "A"
Rafter Ties
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
6' 8' 3' 4 8' 3 5' 8" 2 6' 8" 4
6' 10' 3' 4 10' 3 5' 8" 2 6' 8" 4
6' 12' 3' 6 6' 6 5' 8" 3 6' 8" 6
6' 16' 3' 6 8' 6 5' 8" 3 6' 8" 6
6' 20' 3' 6 10' 6 5' 8" 3 6' 8" 6
6' 30' 3' 8 10' 9 5' 8" 4 6' 8" 8
CANOPY SIZE Rafters Ridge &
Side Rails
Type "A"
Rafter Ties
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
7' 8' 3' 6" 4 8' 3 6' 7" 2 6' 8" 4
7' 10' 3' 6" 4 10' 3 6' 7" 2 6' 8" 4
7' 12' 3' 6" 6 6' 6 6' 7" 3 6' 8" 6
7' 16' 3' 6" 6 8' 6 6' 7" 3 6' 8" 6
7' 20' 3' 6" 6 10' 6 6' 7" 3 6' 8" 6
7' 30' 3' 6" 8 10' 9 6' 7" 4 6' 8" 8
CANOPY SIZE Rafters Ridge &
Side Rails
Type "A"
Rafter Ties
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
8' 6' 4' 4 6' 3 7' 6" 2 6' 8" 4
8' 7' 4' 4 7' 3 7' 6" 2 6' 8" 4
8' 8' 4' 4 8' 3 7' 6" 2 6' 8" 4
8' 10' 4' 4 10' 3 7' 6" 2 6' 8" 4
8' 12' 4' 6 6' 6 7' 6" 3 6' 8" 6
8' 16' 4' 6 8' 6 7' 6" 3 6' 8" 6
8' 20' 4' 6 10' 6 7' 6" 3 6' 8" 6
8' 30' 4' 8 10' 9 7' 6" 4 6' 8" 8
CANOPY SIZE Rafters Ridge &
Side Rails
Type "A"
Rafter Ties
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
10' 6' 5' 4 6' 3 9' 7" 2 6' 8" 4
10' 7' 5' 4 7' 3 9' 7" 2 6' 8" 4
10' 8' 5' 4 8' 3 9' 7" 2 6' 8" 4
10' 10' 5' 4 10' 3 9' 7" 2 6' 8" 4
10' 12' 5' 6 6' 6 9' 7" 3 6' 8" 6
10' 14' 5' 6 7' 6 9' 7" 3 6' 8" 6
10' 15' 5' 6 7' 6" 6 9' 7" 3 6' 8" 6
10' 16' 5' 6 8' 6 9' 7" 3 6' 8" 6
10' 18' 5' 6 9' 6 9' 7" 3 6' 8" 6
10' 20' 5' 6 10' 6 9' 7" 3 6' 8" 6
10' 24' 5' 8 8' 9 9' 7" 4 6' 8" 8
10' 30' 5' 8 10' 9 9' 7" 4 6' 8" 8
10' 40' 5' 10 10' 12 9' 7" 5 6' 8" 10
CANOPY SIZE Rafters Ridge &
Side Rails
Type "A"
Rafter Ties
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
12' 6' 6' 4 6' 3 11' 3" 2 6' 8" 4
12' 7' 6' 4 7' 3 11' 3" 2 6' 8" 4
12' 8' 6' 4 8' 3 11' 3" 2 6' 8" 4
12' 10' 6' 4 10' 3 11' 3" 2 6' 8" 4
12' 12' 6' 6 6' 6 11' 3" 3 6' 8" 6
12' 14' 6' 6 7' 6 11' 3" 3 6' 8" 6
12' 16' 6' 6 8' 6 11' 3" 3 6' 8" 6
12' 18' 6' 6 9' 6 11' 3" 3 6' 8" 6
12' 20' 6' 6 10' 6 11' 3" 3 6' 8" 6
12' 24' 6' 8 8' 9 11' 3" 4 6' 8" 8
12' 30' 6' 8 10' 9 11' 3" 4 6' 8" 8
12' 36' 6' 10 9' 12 11' 3" 5 6' 8" 10
12' 40' 6'' 10 10' 12 11' 3" 5 6' 8" 10
12' 50' 6'' 12 10' 15 11' 3" 6 6' 8" 12
12' 60' 6'' 14 10' 18 11' 3" 7 6' 8" 14
CANOPY SIZE Rafters Ridge &
Side Rails
Type "A"
Rafter Ties
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
14' 10' 7' 4 10' 3 13' 1" 2 6' 8" 4
14' 12' 7' 6 6' 6 13' 1" 3 6' 8" 6
14' 16' 7' 6 8' 6 13' 1" 3 6' 8" 6
14' 20' 7' 6 10' 6 13' 1" 3 6' 8" 6
CANOPY SIZE Rafters Ridge &
Side Rails
Type "A"
Rafter Ties
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
15' 7' 7' 6" 4 7' 3 14' 1" 2 6' 8" 4
15' 10' 7' 6" 4 10' 3 14' 1" 2 6' 8" 4
15' 15' 7' 6" 6 7' 6" 6 14' 1" 3 6' 8" 6
15' 16' 7' 6" 6 8' 6 14' 1" 3 6' 8" 6
15' 18' 7' 6" 6 9' 6 14' 1" 3 6' 8" 6
15' 20' 7' 6" 6 10' 6 14' 1" 3 6' 8" 6
15' 30' 7' 6" 8 10' 9 14' 1" 4 6' 8" 8
CANOPY SIZE Rafters Ridge &
Side Rails
Type "A"
Rafter Ties
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
16' 6' 8' 4 6' 3 15' 2 6' 8" 4
16' 7' 8' 4 7' 3 15' 2 6' 8" 4
16' 8' 8' 4 8' 3 15' 2 6' 8" 4
16' 10' 8' 4 10' 3 15' 2 6' 8" 4
16' 12' 8' 6 6' 6 15' 3 6' 8" 6
16' 14' 8' 6 7' 6 15' 3 6' 8" 6
16' 15' 8' 6 7' 6" 6 15' 3 6' 8" 6
16' 18' 8' 6 9' 6 15' 3 6' 8" 6
16' 20' 8' 6 10' 6 15' 3 6' 8" 6
16' 24' 8' 8 8' 9 15' 4 6' 8" 8
16' 30' 8' 8 10' 9 15' 4 6' 8" 8
16' 32' 8' 10 8' 12 15' 5 6' 8" 10
CANOPY SIZE Rafters Ridge &
Side Rails
Type "A"
Rafter Ties
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
18' 10' 9' 4 10' 3 16' 10" 2 6' 8" 4
18' 12' 9' 6 6' 6 16' 10" 3 6' 8" 6
18' 15' 9' 6 7' 6" 6 16' 10" 3 6' 8" 6
18' 16' 9' 6 8' 6 16' 10" 3 6' 8" 6
18' 24' 9' 8 8' 9 16' 10" 4 6' 8" 8
18' 30' 9' 8 10' 9 16' 10" 4 6' 8" 8
CANOPY SIZE Rafters Ridge &
Side Rails
Type "A"
Rafter Ties
Legs
Width
(in feet)
Length
(in feet)
Length
 (in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
Length
(in feet)
Quantity
Needed
20' 6' 10' 4 6' 3 18' 9" 2 6' 8" 4
20' 7' 10' 4 7' 3 18' 9" 2 6' 8" 4
20' 8' 10' 4 8' 3 18' 9" 2 6' 8" 4
20' 10' 10' 4 10' 3 18' 9" 2 6' 8" 4
20' 12' 10' 6 6' 6 18' 9" 3 6' 8" 6
20' 14' 10' 6 7' 6 18' 9" 3 6' 8" 6
20' 15' 10' 6 7' 6" 6 18' 9" 3 6' 8" 6
20' 16' 10' 6 8' 6 18' 9" 3 6' 8" 6
20' 20' 10' 6 10' 6 18' 9" 3 6' 8" 6
20' 24' 10' 8 8' 9 18' 9" 4 6' 8" 8
20' 30' 10' 8 10' 9 18' 9" 4 6' 8" 8
20' 40' 10' 10 10' 12 18' 9" 5 6' 8" 10