BestBuyCanopies.com
My Account You are not logged in
Login
Your Cart Is Empty
Slant Canopy Pipe Cut Length Table
This Table is for Slant Roof Canopy Kits for 1", 1 3/8" & 1 5/8"
Slant Canopies Cut Chart
CANOPY SIZE Roof Rafters Roof Ridge & Sides Legs
High Sides
Legs
Low Sides
Width
(in feet)
Length
(in feet)
Quantity Length
 (in feet)
Quantity Length
(in feet)
Quantity Length
(in feet)
Quantity Length
(in feet)
6' 8' 2 5' - 10" 2 7' - 10" 2 7' - 10" 2 6' - 8"
6' 10' 2 5' - 10" 2 9' - 10" 2 7' - 10" 2 6' - 8"
6' 12' 3 5' - 10" 4 5' - 10-1/2" 3 7' - 10" 3 6' - 8"
6' 16' 3 5' - 10" 4 7' - 10-1/2" 3 7' - 10" 3 6' - 8"
6' 20' 3 5' - 10" 4 9' - 10'-1/2" 3 7' - 10" 3 6' - 8"
6' 30' 4 5' - 10" 6 9' - 10'-3/8" 4 7' - 10" 4 6' - 8"
 
CANOPY SIZE Roof Rafters Roof Ridge & Sides Legs
High Sides
Legs
Low Sides
Width
(in feet)
Length
(in feet)
Quantity Length
 (in feet)
Quantity Length
(in feet)
Quantity Length Quantity Length
(in feet)
7' 8' 2 6' - 10" 2 7' - 10" 2 7' - 9-1/2" 2 6' - 8"
7' 10' 2 6' - 10" 2 9' - 10" 2 7' - 9-1/2" 2 6' - 8"
7' 12' 3 6' - 10" 4 5' - 10-1/2" 3 7' - 9-1/2" 3 6' - 8"
7' 15' 3 6' - 10" 4 7' - 4-1/2" 3 7' - 9-1/2" 3 6' - 8"
7' 16' 3 6' - 10" 4 7' - 10-1/2" 3 7' - 9-1/2" 3 6' - 8"
7' 20' 3 6' - 10" 4 9' - 10-1/2" 3 7' - 9-1/2" 3 6' - 8"
7' 30' 4 6' - 10" 6 9' - 10-5/8" 4 7' - 9-1/2" 4 6' - 8"
7' 40' 5 6' - 10" 8 9' - 10-3/4" 5 7' - 9-1/2" 5 6' - 8"
 
CANOPY SIZE Roof Rafters Roof Ridge & Sides Legs
High Sides
Legs
Low Sides
Width
(in feet)
Length
(in feet)
Quantity Length
 (in feet)
Quantity Length
(in feet)
Quantity Length Quantity Length
(in feet)
8' 6' 2 7' - 10" 2 5' - 10" 2 8' - 3" 2 6' - 8"
8' 7' 2 7' - 10" 2 6' - 10" 2 8' - 3" 2 6' - 8"
8' 8' 2 7' - 10" 2 7' - 10" 2 8' - 3" 2 6' - 8"
8' 10' 2 7' - 10" 2 9' - 10" 2 8' - 3" 2 6' - 8"
8' 12' 3 7' - 10" 4 5' - 10-1/2" 3 8' - 3" 3 6' - 8"
8' 16' 3 7' - 10" 4 7' - 10-1/2" 3 8' - 3" 3 6' - 8"
8' 20' 3 7' - 10" 4 9' - 10-1/2" 3 8' - 3" 3 6' - 8"
8' 30' 4 7' - 10" 6 9' - 10-5/8" 4 8' - 3" 4 6' - 8"
 
CANOPY SIZE Roof Rafters Roof Ridge & Sides Legs
High Sides
Legs
Low Sides
Width
(in feet)
Length
(in feet)
Quantity Length
 (in feet)
Quantity Length
(in feet)
Quantity Length Quantity Length
(in feet)
10' 6' 2 9' - 10" 2 5' - 10" 2 8' - 8" 2 6' - 8"
10' 7' 2 9' - 10" 2 6' - 10" 2 8' - 8" 2 6' - 8"
10' 8' 2 9' - 10" 2 7' - 10" 2 8' - 8" 2 6' - 8"
10' 10' 2 9' - 10" 2 9' - 10" 2 8' - 8" 2 6' - 8"
10' 12' 3 9' - 10" 4 5' - 10-1/2" 3 8' - 8" 3 6' - 8"
10' 14' 3 9' - 10" 4 6' - 10-1/2" 3 8' - 8" 3 6' - 8"
10' 15' 3 9' - 10" 4 7' - 4-1/2" 3 8' - 8" 3 6' - 8"
10' 16' 3 9' - 10" 4 7' - 10-1/2" 3 8' - 8" 3 6' - 8"
10' 18' 3 9' - 10" 4 8' - 10-1/2" 3 8' - 8" 3 6' - 8"
10' 20' 3 9' - 10" 4 9' - 10-1/2" 3 8' - 8" 3 6' - 8"
10' 24' 4 9' - 10" 6 7' - 10-5/8" 4 8' - 8" 4 6' - 8"
10' 30' 4 9' - 10" 6 9' - 10-5/8" 4 8' - 8" 4 6' - 8"
10' 40' 5 9' - 10" 8 9' - 10-3/4" 5 8' - 8" 5 6' - 8"
 
CANOPY SIZE Roof Rafters Roof Ridge & Sides Legs
High Sides
Legs
Low Sides
Width
(in feet)
Length
(in feet)
Quantity Length
 (in feet)
Quantity Length
(in feet)
Quantity Length Quantity Length
(in feet)
12' 6' 2 11' - 10" 2 5' - 10" 2 9' - 0" 2 6' - 8"
12' 7' 2 11' - 10" 2 6' - 10" 2 9' - 0" 2 6' - 8"
12' 8' 2 11' - 10" 2 7' - 10" 2 9' - 0" 2 6' - 8"
12' 10' 2 11' - 10" 2 9' - 10" 2 9' - 0" 2 6' - 8"
12' 12' 3 11' - 10" 4 5' - 10-1/2" 3 9' - 0" 3 6' - 8"
12' 14' 3 11' - 10" 4 6' - 10-1/2" 3 9' - 0" 3 6' - 8"
12' 16' 3 11' - 10" 4 7' - 10-1/2" 3 9' - 0" 3 6' - 8"
12' 18' 3 11' - 10" 4 8' - 10-1/2" 3 9' - 0" 3 6' - 8"
12' 20' 3 11' - 10" 4 9' - 10-1/2" 3 9' - 0" 3 6' - 8"
12' 24' 4 11' - 10" 6 7' - 10-5/8" 4 9' - 0" 4 6' - 8"
12' 30' 4 11' - 10" 6 9' - 10-5/8" 4 9' - 0" 4 6' - 8"
12' 36 5 11' - 10" 8 8' - 10" 5 9' - 0" 5 6' - 8"
12' 40' 5 11' - 10" 8 9' - 10-3/4" 5 9' - 0" 5 6' - 8"
12' 46' 5 11' - 10" 10 9' - 0" 6 9' - 0" 6 6' - 8"